Size Guide
Every Norde piece is made to order by our atelier partner, so getting the size right matters. Below are the exact garment measurements for each style we carry, as supplied by the manufacturer.
How to measure
Our figures describe the garment laid flat, not your body. The simplest way to size yourself is to take a coat you already own and love the fit of, lay it flat, and compare.
- Bust – straight across the garment at the widest point just under the arms, then doubled.
- Shoulder – across the back, seam to seam.
- Sleeve length – from the shoulder seam down the outside of the arm to the cuff.
- Length – from the highest point of the shoulder straight down to the hem.
International conversion
| Norde | EU | UK | US | IT |
|---|---|---|---|---|
| S | 36–38 | 8–10 | 4–6 | 40–42 |
| M | 38–40 | 10–12 | 6–8 | 42–44 |
| L | 40–42 | 12–14 | 8–10 | 44–46 |
| XL | 42–44 | 14–16 | 10–12 | 46–48 |
| 2XL | 44–46 | 16–18 | 12–14 | 48–50 |
| 3XL | 46–48 | 18–20 | 14–16 | 50–52 |
| 4XL | 48–50 | 20–22 | 16–18 | 52–54 |
| 5XL | 50–52 | 22–24 | 18–20 | 54–56 |
Standard fur grade
Almost every fur style in the collection is graded to the table below. Only the length changes from style to style – see the next section for that.
| Size | Bust cm (in) | Shoulder cm (in) | Sleeve cm (in) |
|---|---|---|---|
| S | 92 (36) | 55 (21.5) | 58 (23) |
| M | 96 (38) | 56 (22) | 59 (23) |
| L | 100 (39.5) | 57 (22.5) | 60 (23.5) |
| XL | 104 (41) | 58 (23) | 61 (24) |
Length by style
Read this together with the standard fur grade above. All figures in centimetres, inches in brackets.
| Style | S | M | L | XL |
|---|---|---|---|---|
| Arctic Fox Fur Coat | 130 (51) | 131 (51.5) | 132 (52) | 133 (52.5) |
| Crystal Fox Fur Hooded Coat | 120 (47) | 121 (47.5) | 122 (48) | 123 (48.5) |
| Fluffy Fox Fur Coat – Plus Size | 58 (23) | 59 (23) | 60 (23.5) | 61 (24) |
| Fluffy Silver Fox Fur Jacket | 58 (23) | 59 (23) | 60 (23.5) | 61 (24) |
| Fox Fur Collar Leather Jacket | 58 (23) | 59 (23) | 60 (23.5) | 61 (24) |
| Fox Fur Gilet Vest | 75 (29.5) | 75 (29.5) | 75 (29.5) | 75 (29.5) |
| Fox Fur Jacket | 58 (23) | 59 (23) | 60 (23.5) | 61 (24) |
| Fox Fur Jacket Vest | 58 (23) | 59 (23) | 60 (23.5) | 61 (24) |
| Fox Fur Vest – Multi-Color | 120 (47) | 121 (47.5) | 122 (48) | 123 (48.5) |
| Full Pelt Fox Fur Coat | 120 (47) | 121 (47.5) | 122 (48) | 123 (48.5) |
| Long Fox Fur Coat | 130 (51) | 131 (51.5) | 132 (52) | 133 (52.5) |
| Multi-Tone Fox Fur Long Vest | 75 (29.5) | 75 (29.5) | 75 (29.5) | 75 (29.5) |
| Natural Fox Fur Coat | 120 (47) | 121 (47.5) | 122 (48) | 123 (48.5) |
| Reversible Fox Fur Overcoat | 58 (23) | 59 (23) | 60 (23.5) | 61 (24) |
| Silver Fox Fur Leather Jacket | 58 (23) | 59 (23) | 60 (23.5) | 61 (24) |
| Silver Fox Fur Parka | 58 (23) | 59 (23) | 60 (23.5) | 61 (24) |
| Silver Red Fox Fur Short Coat | 120 (47) | 121 (47.5) | 122 (48) | 123 (48.5) |
| Trench Fox Fur Vest | 120 (47) | 121 (47.5) | 122 (48) | 123 (48.5) |
| Vintage Fox Fur Coat | 120 (47) | 121 (47.5) | 122 (48) | 123 (48.5) |
Styles graded differently
These are cut to their own measurements and do not follow the standard grade.
Sable Fox Fur Lapel Coat
| Size | Bust cm (in) | Shoulder cm (in) | Sleeve cm (in) | Length cm (in) |
|---|---|---|---|---|
| S | 92 (36) | 50 (19.5) | 60 (23.5) | 70 (27.5) |
| M | 96 (38) | 51 (20) | 60 (23.5) | 70 (27.5) |
| L | 100 (39.5) | 52 (20.5) | 60 (23.5) | 70 (27.5) |
| XL | 104 (41) | 53 (21) | 60 (23.5) | 70 (27.5) |
Long Fluffy Fox Fur Coat
| Size | Bust cm (in) | Shoulder cm (in) | Sleeve cm (in) | Length cm (in) |
|---|---|---|---|---|
| S | 92 (36) | 50 (19.5) | 60 (23.5) | 70 (27.5) |
| M | 96 (38) | 51 (20) | 60 (23.5) | 70 (27.5) |
| L | 100 (39.5) | 52 (20.5) | 60 (23.5) | 70 (27.5) |
| XL | 104 (41) | 53 (21) | 60 (23.5) | 70 (27.5) |
Sheepskin Leather Jacket
| Size | Bust cm (in) | Shoulder cm (in) | Sleeve cm (in) | Length cm (in) |
|---|---|---|---|---|
| S | 98 (38.5) | 38 (15) | 57 (22.5) | 68 (27) |
| M | 102 (40) | 39 (15.5) | 58 (23) | 69 (27) |
| L | 106 (41.5) | 40 (15.5) | 59 (23) | 70 (27.5) |
| XL | 110 (43.5) | 41 (16) | 60 (23.5) | 71 (28) |
Leather is cut closer to the body than fur – check the bust measurement carefully.
Fox Fur Collar Wool Trench Coat
| Size | Bust cm (in) | Shoulder cm (in) | Sleeve cm (in) | Length cm (in) |
|---|---|---|---|---|
| S | 92 (36) | 55 (21.5) | 58 (23) | 110 (43.5) |
| M | 96 (38) | 56 (22) | 59 (23) | 110 (43.5) |
| L | 100 (39.5) | 57 (22.5) | 60 (23.5) | 110 (43.5) |
Available in S, M and L only.
Black Sheepskin Leather Dress
| Size | Bust cm (in) | Waist cm (in) | Hip cm (in) | Sleeve cm (in) | Length cm (in) |
|---|---|---|---|---|---|
| S | 124 (49) | 60 (23.5) | 60 (23.5) | 72 (28.5) | 114 (45) |
| M | 128 (50.5) | 61 (24) | 61 (24) | 73 (28.5) | 115 (45.5) |
| L | 132 (52) | 62 (24.5) | 62 (24.5) | 74 (29) | 116 (45.5) |
Length for size L follows the manufacturer's size progression; the source listing shows an apparent typo. Contact us to confirm before ordering.
Silver Fox Fur Hooded Waistcoat
Cut to an oversized, relaxed plus-size fit in XL to 5XL. The manufacturer does not publish flat measurements for this style. Contact us before ordering and we will confirm exact dimensions for your size.
Fit notes for fur
- Fur outerwear is cut to be worn over knitwear or tailoring. The bust measurements already include that allowance.
- Fur is a natural material. Allow a tolerance of 1–3 cm on any measurement – no two pelts are identical.
- If you are between sizes, or you layer heavily in winter, size up.
- Our cropped and belly-fur styles are deliberately oversized through the body and short in the length. That is the intended silhouette, not a sizing error.
Still not sure?
Send us the measurements of a coat that already fits you well and we will tell you which Norde size matches. Because each piece is made to order, we can also arrange custom sizing on most styles.